Label | Value |
---|---|
Games | 31 |
Wins | 11 |
Losses | 20 |
Time Played | 54 minutes 50 seconds |
Total Kills | 148 |
Total Deaths | 52 |
Queen Kills | 26 |
Military Kills | 89 |
Military Deaths | 52 |
Bump Assists | 6 |
Berries Deposited | 0 |
Berries Kicked In | 0 |
Snail Meters | 0 |
Eaten by Snail | 0 |
Warrior Uptime | |
Vanilla Warrior Uptime | |
Speed Warrior Uptime | |
Queen Kills/Min | 1.622 |
Vanilla Kills/Min | |
Speed Kills/Min |