Label | Value |
---|---|
Games | 11 |
Wins | 6 |
Losses | 5 |
Time Played | 30 minutes 52 seconds |
Total Kills | 88 |
Total Deaths | 17 |
Queen Kills | 9 |
Military Kills | 39 |
Military Deaths | 17 |
Bump Assists | 2 |
Berries Deposited | 0 |
Berries Kicked In | 1 |
Snail Meters | 0 |
Eaten by Snail | 0 |
Warrior Uptime | |
Vanilla Warrior Uptime | |
Speed Warrior Uptime | |
Queen Kills/Min | 1.263 |
Vanilla Kills/Min | |
Speed Kills/Min |