Label | Value |
---|---|
Games | 4 |
Wins | 0 |
Losses | 4 |
Time Played | 6 minutes 22 seconds |
Total Kills | 5 |
Total Deaths | 15 |
Queen Kills | 1 |
Military Kills | 3 |
Military Deaths | 8 |
Bump Assists | 1 |
Berries Deposited | 0 |
Berries Kicked In | 0 |
Snail Meters | 0 |
Eaten by Snail | 0 |
Warrior Uptime | 2 minutes 26 seconds |
Vanilla Warrior Uptime | 1 minute 23 seconds |
Speed Warrior Uptime | 1 minute 3 seconds |
Queen Kills/Min | |
Vanilla Kills/Min | 0.720 |
Speed Kills/Min | 1.889 |