Label | Value |
---|---|
Games | 12 |
Wins | 0 |
Losses | 12 |
Time Played | 15 minutes 13 seconds |
Total Kills | 6 |
Total Deaths | 39 |
Queen Kills | 0 |
Military Kills | 3 |
Military Deaths | 7 |
Bump Assists | 3 |
Berries Deposited | 8 |
Berries Kicked In | 0 |
Snail Meters | 3 |
Eaten by Snail | 4 |
Warrior Uptime | 3 minutes 44 seconds |
Vanilla Warrior Uptime | 3 minutes 8 seconds |
Speed Warrior Uptime | 36 seconds |
Queen Kills/Min | |
Vanilla Kills/Min | 0.957 |
Speed Kills/Min |