Label | Value |
---|---|
Games | 15 |
Wins | 6 |
Losses | 9 |
Time Played | 29 minutes 12 seconds |
Total Kills | 99 |
Total Deaths | 29 |
Queen Kills | 10 |
Military Kills | 40 |
Military Deaths | 29 |
Bump Assists | 4 |
Berries Deposited | 0 |
Berries Kicked In | 1 |
Snail Meters | 0 |
Eaten by Snail | 0 |
Warrior Uptime | |
Vanilla Warrior Uptime | |
Speed Warrior Uptime | |
Queen Kills/Min | 1.369 |
Vanilla Kills/Min | |
Speed Kills/Min |