Label | Value |
---|---|
Games | 15 |
Wins | 6 |
Losses | 9 |
Time Played | 29 minutes 12 seconds |
Total Kills | 52 |
Total Deaths | 47 |
Queen Kills | 10 |
Military Kills | 21 |
Military Deaths | 25 |
Bump Assists | 2 |
Berries Deposited | 5 |
Berries Kicked In | 1 |
Snail Meters | 5 |
Eaten by Snail | 2 |
Warrior Uptime | 14 minutes 6 seconds |
Vanilla Warrior Uptime | 8 minutes 44 seconds |
Speed Warrior Uptime | 5 minutes 22 seconds |
Queen Kills/Min | |
Vanilla Kills/Min | 1.144 |
Speed Kills/Min | 2.048 |