Label | Value |
---|---|
Games | 3 |
Wins | 2 |
Losses | 1 |
Time Played | 5 minutes 51 seconds |
Total Kills | 20 |
Total Deaths | 6 |
Queen Kills | 3 |
Military Kills | 7 |
Military Deaths | 3 |
Bump Assists | 3 |
Berries Deposited | 0 |
Berries Kicked In | 0 |
Snail Meters | 10 |
Eaten by Snail | 0 |
Warrior Uptime | 3 minutes 40 seconds |
Vanilla Warrior Uptime | 1 minute 51 seconds |
Speed Warrior Uptime | 1 minute 49 seconds |
Queen Kills/Min | |
Vanilla Kills/Min | 1.072 |
Speed Kills/Min | 2.751 |