Label | Value |
---|---|
Games | 8 |
Wins | 5 |
Losses | 3 |
Time Played | 30 minutes 49 seconds |
Total Kills | 46 |
Total Deaths | 34 |
Queen Kills | 2 |
Military Kills | 16 |
Military Deaths | 23 |
Bump Assists | 1 |
Berries Deposited | 6 |
Berries Kicked In | 0 |
Snail Meters | 2 |
Eaten by Snail | 3 |
Warrior Uptime | 18 minutes 29 seconds |
Vanilla Warrior Uptime | 2 minutes 27 seconds |
Speed Warrior Uptime | 16 minutes 2 seconds |
Queen Kills/Min | |
Vanilla Kills/Min | 0.816 |
Speed Kills/Min | 0.873 |