Label | Value |
---|---|
Games | 2 |
Wins | 0 |
Losses | 2 |
Time Played | 5 minutes 16 seconds |
Total Kills | 5 |
Total Deaths | 24 |
Queen Kills | 0 |
Military Kills | 1 |
Military Deaths | 1 |
Bump Assists | 1 |
Berries Deposited | 2 |
Berries Kicked In | 0 |
Snail Meters | 53 |
Eaten by Snail | 4 |
Warrior Uptime | 29 seconds |
Vanilla Warrior Uptime | 29 seconds |
Speed Warrior Uptime | |
Queen Kills/Min | |
Vanilla Kills/Min | 2.038 |
Speed Kills/Min |