Label | Value |
---|---|
Games | 16 |
Wins | 3 |
Losses | 13 |
Time Played | 33 minutes 8 seconds |
Total Kills | 81 |
Total Deaths | 39 |
Queen Kills | 16 |
Military Kills | 56 |
Military Deaths | 39 |
Bump Assists | 2 |
Berries Deposited | 0 |
Berries Kicked In | 1 |
Snail Meters | 0 |
Eaten by Snail | 0 |
Warrior Uptime | |
Vanilla Warrior Uptime | |
Speed Warrior Uptime | |
Queen Kills/Min | 1.689 |
Vanilla Kills/Min | |
Speed Kills/Min |