Label | Value |
---|---|
Games | 15 |
Wins | 0 |
Losses | 15 |
Time Played | 23 minutes 27 seconds |
Total Kills | 5 |
Total Deaths | 89 |
Queen Kills | 0 |
Military Kills | 0 |
Military Deaths | 2 |
Bump Assists | 1 |
Berries Deposited | 10 |
Berries Kicked In | 0 |
Snail Meters | 142 |
Eaten by Snail | 29 |
Warrior Uptime | 1 minute 45 seconds |
Vanilla Warrior Uptime | 44 seconds |
Speed Warrior Uptime | 1 minute |
Queen Kills/Min | |
Vanilla Kills/Min | |
Speed Kills/Min |