Label | Value |
---|---|
Games | 13 |
Wins | 9 |
Losses | 4 |
Time Played | 18 minutes 4 seconds |
Total Kills | 29 |
Total Deaths | 28 |
Queen Kills | 1 |
Military Kills | 4 |
Military Deaths | 16 |
Bump Assists | 1 |
Berries Deposited | 16 |
Berries Kicked In | 0 |
Snail Meters | 3 |
Eaten by Snail | 1 |
Warrior Uptime | 7 minutes 19 seconds |
Vanilla Warrior Uptime | 4 minutes 42 seconds |
Speed Warrior Uptime | 2 minutes 37 seconds |
Queen Kills/Min | |
Vanilla Kills/Min | 0.425 |
Speed Kills/Min | 0.764 |