Label | Value |
---|---|
Games | 26 |
Wins | 3 |
Losses | 23 |
Time Played | 39 minutes 4 seconds |
Total Kills | 51 |
Total Deaths | 95 |
Queen Kills | 3 |
Military Kills | 20 |
Military Deaths | 29 |
Bump Assists | 5 |
Berries Deposited | 10 |
Berries Kicked In | 2 |
Snail Meters | 14 |
Eaten by Snail | 14 |
Warrior Uptime | 14 minutes 17 seconds |
Vanilla Warrior Uptime | 10 minutes 20 seconds |
Speed Warrior Uptime | 3 minutes 57 seconds |
Queen Kills/Min | |
Vanilla Kills/Min | 1.354 |
Speed Kills/Min | 1.518 |