Label | Value |
---|---|
Games | 17 |
Wins | 6 |
Losses | 11 |
Time Played | 45 minutes 51 seconds |
Total Kills | 120 |
Total Deaths | 31 |
Queen Kills | 20 |
Military Kills | 84 |
Military Deaths | 31 |
Bump Assists | 7 |
Berries Deposited | 0 |
Berries Kicked In | 1 |
Snail Meters | 0 |
Eaten by Snail | 0 |
Warrior Uptime | |
Vanilla Warrior Uptime | |
Speed Warrior Uptime | |
Queen Kills/Min | 1.831 |
Vanilla Kills/Min | |
Speed Kills/Min |