Label | Value |
---|---|
Games | 10 |
Wins | 4 |
Losses | 6 |
Time Played | 25 minutes 8 seconds |
Total Kills | 25 |
Total Deaths | 32 |
Queen Kills | 0 |
Military Kills | 11 |
Military Deaths | 18 |
Bump Assists | 2 |
Berries Deposited | 0 |
Berries Kicked In | 0 |
Snail Meters | 0 |
Eaten by Snail | 0 |
Warrior Uptime | 16 minutes 30 seconds |
Vanilla Warrior Uptime | 15 minutes 4 seconds |
Speed Warrior Uptime | 1 minute 26 seconds |
Queen Kills/Min | |
Vanilla Kills/Min | 0.530 |
Speed Kills/Min | 2.087 |