Label | Value |
---|---|
Games | 30 |
Wins | 1 |
Losses | 29 |
Time Played | 39 minutes 39 seconds |
Total Kills | 109 |
Total Deaths | 62 |
Queen Kills | 14 |
Military Kills | 54 |
Military Deaths | 62 |
Bump Assists | 1 |
Berries Deposited | 0 |
Berries Kicked In | 0 |
Snail Meters | 0 |
Eaten by Snail | 0 |
Warrior Uptime | |
Vanilla Warrior Uptime | |
Speed Warrior Uptime | |
Queen Kills/Min | 1.361 |
Vanilla Kills/Min | |
Speed Kills/Min |