Label | Value |
---|---|
Games | 17 |
Wins | 8 |
Losses | 9 |
Time Played | 44 minutes 1 second |
Total Kills | 121 |
Total Deaths | 40 |
Queen Kills | 21 |
Military Kills | 70 |
Military Deaths | 40 |
Bump Assists | 3 |
Berries Deposited | 0 |
Berries Kicked In | 2 |
Snail Meters | 0 |
Eaten by Snail | 0 |
Warrior Uptime | |
Vanilla Warrior Uptime | |
Speed Warrior Uptime | |
Queen Kills/Min | 1.589 |
Vanilla Kills/Min | |
Speed Kills/Min |