Label | Value |
---|---|
Games | 14 |
Wins | 9 |
Losses | 5 |
Time Played | 49 minutes 4 seconds |
Total Kills | 103 |
Total Deaths | 20 |
Queen Kills | 17 |
Military Kills | 41 |
Military Deaths | 20 |
Bump Assists | 5 |
Berries Deposited | 0 |
Berries Kicked In | 2 |
Snail Meters | 0 |
Eaten by Snail | 0 |
Warrior Uptime | |
Vanilla Warrior Uptime | |
Speed Warrior Uptime | |
Queen Kills/Min | 0.835 |
Vanilla Kills/Min | |
Speed Kills/Min |