Label | Value |
---|---|
Games | 3 |
Wins | 3 |
Losses | 0 |
Time Played | 11 minutes 21 seconds |
Total Kills | 22 |
Total Deaths | 13 |
Queen Kills | 1 |
Military Kills | 7 |
Military Deaths | 9 |
Bump Assists | 3 |
Berries Deposited | 1 |
Berries Kicked In | 1 |
Snail Meters | 0 |
Eaten by Snail | 0 |
Warrior Uptime | 7 minutes 45 seconds |
Vanilla Warrior Uptime | 4 minutes 16 seconds |
Speed Warrior Uptime | 3 minutes 28 seconds |
Queen Kills/Min | |
Vanilla Kills/Min | 0.936 |
Speed Kills/Min | 0.861 |